Android
Google
·
Mobile Operating Systems
·
mobile-os
Release Cycles
34 total| Cycle | Codename | Release Date | Latest Version | EOL Date | LTS | Status |
|---|---|---|---|---|---|---|
| 17 | Cinnamon Bun | 2026-06-16 | 17 | — | — | Unknown |
| 16 | Baklava | 2025-06-10 | 16 | — | — | Unknown |
| 15 | Vanilla Ice Cream | 2024-09-03 | 15 | — | — | Unknown |
| 14 | Upside Down Cake | 2023-10-04 | 14 | — | — | Unknown |
| 13 | Tiramisu | 2022-08-15 | 13 | 2026-03-02 | — | Eol |
| 12.1 | Snow Cone v2 | 2022-03-07 | 12.1 | 2025-03-03 | — | Eol |
| 12 | Snow Cone | 2021-10-04 | 12 | 2025-03-03 | — | Eol |
| 11 | Red Velvet Cake | 2020-09-08 | 11 | 2024-02-05 | — | Eol |
| 10 | Queen Cake | 2019-09-03 | 10 | 2023-03-06 | — | Eol |
| 9 | Pie | 2018-08-06 | 9 | 2022-01-01 | — | Eol |
| 8.1 | Oreo | 2017-12-05 | 8.1 | 2021-01-10 | — | Eol |
| 8.0 | Oreo | 2017-08-21 | 8.0 | 2021-01-01 | — | Eol |
| 7.1 | Nougat | 2016-12-01 | 7.1 | 2019-10-01 | — | Eol |
| 7.0 | Nougat | 2016-08-22 | 7.0 | 2019-10-01 | — | Eol |
| 6.0 | Marshmallow | 2015-10-05 | 6.0 | 2018-08-01 | — | Eol |
| 5.1 | Lollipop | 2015-03-01 | 5.1 | 2018-03-01 | — | Eol |
| 5.0 | Lollipop | 2014-11-12 | 5.0 | 2018-03-01 | — | Eol |
| 4.4w | KitKatW | 2014-03-31 | 4.4w | 2017-10-01 | — | Eol |
| 4.4 | KitKat | 2013-10-31 | 4.4 | 2017-10-01 | — | Eol |
| 4.3 | Jelly Bean | 2013-07-24 | 4.3 | — | — | Unknown |
| 4.2 | Jelly Bean | 2012-11-13 | 4.2 | — | — | Unknown |
| 4.1 | Jelly Bean | 2012-07-09 | 4.1 | — | — | Unknown |
| 4.0 | Ice Cream Sandwich | 2011-10-18 | 4.0 | — | — | Unknown |
| 3.2 | Honeycomb | 2011-07-15 | 3.2 | — | — | Unknown |
| 3.1 | Honeycomb | 2011-05-10 | 3.1 | — | — | Unknown |
| 3.0 | Honeycomb | 2011-02-22 | 3.0 | — | — | Unknown |
| 2.3 | Gingerbread | 2010-12-06 | 2.3 | — | — | Unknown |
| 2.2 | Froyo | 2010-05-20 | 2.2 | — | — | Unknown |
| 2.1 | Eclair | 2010-01-11 | 2.1 | — | — | Unknown |
| 2.0 | Eclair | 2009-10-26 | 2.0 | — | — | Unknown |
| 1.6 | Donut | 2009-09-15 | 1.6 | — | — | Unknown |
| 1.5 | Cupcake | 2009-04-27 | 1.5 | — | — | Unknown |
| 1.1 | Petit Four | 2009-02-09 | 1.1 | — | — | Unknown |
| 1.0 | — | 2008-09-23 | 1.0 | — | — | Unknown |
Individual Builds
8 total| Build ID | Version | Channel | Security Patch | Release Date | Type | Devices |
|---|---|---|---|---|---|---|
| AP4A.241205.013 | 15 | aosp-release | 2024-12-05 | 2024-12-05 | os_build | Generic |
| AP4A.241005.015 | 15 | aosp-release | 2024-10-05 | 2024-10-15 | os_build | Generic |
| AP2A.240805.005 | 14 | aosp-release | 2024-08-05 | 2024-08-05 | os_build | Generic |
| UP1A.231005.007 | 14 | aosp-release | 2023-10-05 | 2023-10-04 | os_build | Generic |
| TQ3A.230901.001 | 13 | aosp-release | 2023-09-01 | 2023-09-01 | os_build | Generic |
| TP1A.220624.014 | 13 | aosp-release | 2022-08-05 | 2022-08-15 | os_build | Generic |
| SP1A.210812.015 | 12 | aosp-release | 2021-10-05 | 2021-10-04 | os_build | Generic |
| RD1A.200810.020 | 11 | aosp-release | 2020-09-05 | 2020-09-08 | os_build | Generic |