iOS
Apple
·
Mobile Operating Systems
·
mobile-os
Release Cycles
16 total| Cycle | Codename | Release Date | Latest Version | EOL Date | LTS | Status |
|---|---|---|---|---|---|---|
| 27 | — | 2026-09-14 | 27.2 | — | — | Unknown |
| 26 | — | 2025-09-15 | 26.7.2 | — | — | Eol |
| 18 | — | 2024-09-16 | 18.7.11 | — | — | Eol |
| 17 | — | 2023-09-18 | 17.7.7 | 2025-05-13 | — | Eol |
| 16 | — | 2022-09-12 | 16.7.16 | — | — | Eol |
| 15 | — | 2021-09-20 | 15.8.8 | — | — | Eol |
| 14 | — | 2020-09-16 | 14.8.1 | 2021-10-26 | — | Eol |
| 13 | — | 2019-09-19 | 13.7 | 2020-09-16 | — | Eol |
| 12 | — | 2018-09-17 | 12.5.8 | 2026-01-26 | — | Eol |
| 11 | — | 2017-09-19 | 11.4.1 | 2018-10-08 | — | Eol |
| 10 | — | 2016-09-13 | 10.3.4 | 2019-07-22 | — | Eol |
| 9 | — | 2015-09-16 | 9.3.6 | 2019-07-22 | — | Eol |
| 8 | — | 2014-09-17 | 8.4.1 | 2015-09-30 | — | Eol |
| 7 | — | 2013-09-18 | 7.1.2 | 2014-10-20 | — | Eol |
| 6 | — | 2012-09-19 | 6.1.6 | 2013-09-26 | — | Eol |
| 5 | — | 2011-10-12 | 5.1.1 | 2012-11-01 | — | Eol |
Individual Builds
15 total| Build ID | Version | Channel | Security Patch | Release Date | Type | Devices |
|---|---|---|---|---|---|---|
| 24B119 | 27.2 | stable | — | 2026-10-26 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 24A446 | 27.0.1 | stable | — | 2026-09-28 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 24A437 | 27.0 | stable | — | 2026-09-14 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23G90 | 26.6.2 | stable | — | 2026-09-08 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23G83 | 26.6.1 | stable | — | 2026-08-17 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23G71 | 26.6 | stable | — | 2026-07-27 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23F84 | 26.5.2 | stable | — | 2026-06-29 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23F77 | 26.5 | stable | — | 2026-05-11 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23E261 | 26.4.2 | stable | — | 2026-04-22 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23E254 | 26.4.1 | stable | — | 2026-04-08 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23E246 | 26.4 | stable | — | 2026-03-24 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23D8133 | 26.3.1 | stable | — | 2026-03-04 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23D127 | 26.3 | stable | — | 2026-02-11 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23C71 | 26.2.1 | stable | — | 2026-01-26 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
| 23C55 | 26.2 | stable | — | 2025-12-13 | ipsw | iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14 Pro, iPhone 13 |
Security Bulletins
APPLE-SA-2024-11-19-1
critical
Fixes JavaScriptCore (CVE-2024-44308) and WebKit (CVE-2024-44309) vulnerabilities that may have been actively exploited.
Nov 19, 2024
Source ↗
APPLE-SA-2024-10-28-1
high
Includes fixes for CoreRecognition, ImageIO, Kernel, Safari, and Siri security vulnerabilities.
Oct 28, 2024
Source ↗
APPLE-SA-2024-09-16-1
high
Initial security content of iOS 18 and iPadOS 18 addressing multiple subsystem vulnerabilities.
Sep 16, 2024
Source ↗
APPLE-SA-2024-07-29-1
high
Addresses kernel state corruption and WebKit security issues.
Jul 29, 2024
Source ↗