Home / Products / Ubuntu

Ubuntu

Canonical · Server & Enterprise Linux · distribution

Release Cycles

48 total
Cycle Codename Release Date Latest Version EOL Date LTS Status
26.10 Stonking Stingray 2026-10-15 26.10 2027-07-01 — Supported
26.04 Resolute Raccoon 2026-04-23 26.04.1 2031-05-29 LTS Supported
25.10 Questing Quokka 2025-10-09 25.10 2026-07-01 — Eol
25.04 Plucky Puffin 2025-04-17 25.04 2026-01-17 — Eol
24.10 Oracular Oriole 2024-10-10 24.10 2025-07-10 — Eol
24.04 LTS Noble Numbat 2024-04-25 24.04.1 2029-05-31 LTS Supported
24.04 Noble Numbat 2024-04-25 24.04.5 2029-05-31 LTS Supported
23.10 Mantic Minotaur 2023-10-12 23.10 2024-07-12 — Eol
23.04 Lunar Lobster 2023-04-20 23.04 2024-01-20 — Eol
22.10 Kinetic Kudu 2022-10-20 22.10 2023-07-20 — Eol
22.04 LTS Jammy Jellyfish 2022-04-21 22.04.5 2027-04-01 LTS Approaching eol
22.04 Jammy Jellyfish 2022-04-21 22.04.5 2027-06-01 LTS Supported
21.10 Impish Indri 2021-10-14 21.10 2022-07-14 — Eol
21.04 Hirsute Hippo 2021-04-22 21.04 2022-01-20 — Eol
20.10 Groovy Gorilla 2020-10-22 20.10 2021-07-22 — Eol
20.04 Focal Fossa 2020-04-23 20.04.6 2025-05-31 LTS Eol
20.04 LTS Focal Fossa 2020-04-23 20.04.6 2025-04-02 LTS Eol
19.10 Eoan Ermine 2019-10-17 19.10 2020-07-06 — Eol
19.04 Disco Dingo 2019-04-18 19.04 2020-01-23 — Eol
18.10 Cosmic Cuttlefish 2018-10-18 18.10 2019-07-18 — Eol
18.04 Bionic Beaver 2018-04-26 18.04.6 2023-05-31 LTS Eol
17.10 Artful Aardvark 2017-10-19 17.10 2018-07-19 — Eol
17.04 Zesty Zapus 2017-04-13 17.04 2018-01-13 — Eol
16.10 Yakkety Yak 2016-10-13 16.10 2017-07-20 — Eol
16.04 Xenial Xerus 2016-04-21 16.04.7 2021-04-02 LTS Eol
15.10 Wily Werewolf 2015-10-22 15.10 2016-07-28 — Eol
15.04 Vivid Vervet 2015-04-23 15.04 2016-02-04 — Eol
14.10 Utopic Unicorn 2014-10-23 14.10 2015-07-23 — Eol
14.04 Trusty Tahr 2014-04-17 14.04.6 2019-04-02 LTS Eol
13.10 Saucy Salamander 2013-10-17 13.10 2014-07-17 — Eol
13.04 Raring Ringtail 2013-04-25 13.04 2014-01-27 — Eol
12.10 Quantal Quetzal 2012-10-18 12.10 2014-05-16 — Eol
12.04 Precise Pangolin 2012-04-26 12.04.5 2017-04-28 LTS Eol
11.10 Oneiric Ocelot 2011-10-13 11.10 2013-05-09 — Eol
11.04 Natty Narwhal 2011-04-28 11.04 2012-10-28 — Eol
10.10 Maverick Meerkat 2010-10-10 10.10 2012-04-10 — Eol
10.04 Lucid Lynx 2010-04-29 10.04.4 2013-05-09 LTS Eol
9.10 Karmic Koala 2009-10-29 9.10 2011-04-30 — Eol
9.04 Jaunty Jackalope 2009-04-23 9.04 2010-10-23 — Eol
8.10 Intrepid Ibex 2008-10-30 8.10 2010-04-30 — Eol
8.04 Hardy Heron 2008-04-24 8.04.4 2013-05-09 LTS Eol
7.10 Gutsy Gibbon 2007-10-18 7.10 2009-04-18 — Eol
7.04 Feisty Fawn 2007-04-19 7.04 2008-10-19 — Eol
6.10 Edgy Eft 2006-10-26 6.10 2008-04-26 — Eol
6.06 Dapper Drake 2006-06-01 6.06.2 2011-06-01 LTS Eol
5.10 Breezy Badger 2005-10-12 5.10 2007-04-13 — Eol
5.04 Hoary Hedgehog 2005-04-08 5.04 2006-10-31 — Eol
4.10 Warty Warthog 2004-10-26 4.10 2006-04-30 — Eol

Individual Builds

5 total
Build ID Version Channel Security Patch Release Date Type Devices
24.10 24.10 standard — 2024-10-10 iso Generic
24.04.1 24.04.1 lts — 2024-04-25 iso Generic
23.10 23.10 standard — 2023-10-12 iso Generic
22.04.5 22.04.5 lts — 2022-04-21 iso Generic
20.04.6 20.04.6 lts — 2020-04-23 iso Generic