Windows Server
Microsoft
·
Server & Enterprise Linux
·
server-os
Release Cycles
20 total| Cycle | Codename | Release Date | Latest Version | EOL Date | LTS | Status |
|---|---|---|---|---|---|---|
| 2025 | Server 2025 | 2024-11-01 | 26100.1742 | 2034-10-10 | LTS | Supported |
| 23h2-ac | — | 2023-10-24 | 10.0.25398 | 2026-05-12 | — | Eol |
| 2022 | Iron | 2021-08-18 | 20348.2700 | 2031-10-14 | LTS | Supported |
| 20h2-sac | — | 2020-10-20 | 10.0.19042 | 2022-08-09 | — | Eol |
| 2004-sac | — | 2020-05-27 | 10.0.19041 | 2021-12-14 | — | Eol |
| 1909-sac | — | 2019-11-12 | 10.0.18363 | 2021-05-11 | — | Eol |
| 1903-sac | — | 2019-05-21 | 10.0.18362 | 2020-12-08 | — | Eol |
| 1809-sac | — | 2018-11-13 | 10.0.17763 | 2020-11-10 | — | Eol |
| 2019 | — | 2018-11-13 | 10.0.17763 | 2029-01-09 | LTS | Supported |
| 1803-sac | — | 2018-04-30 | 10.0.17134 | 2019-11-12 | — | Eol |
| 1709-sac | — | 2017-10-17 | 10.0.16299 | 2019-04-09 | — | Eol |
| 2016 | — | 2016-10-15 | 10.0.14393 | 2027-01-12 | LTS | Approaching eol |
| 2012-r2 | — | 2013-11-25 | 6.3.9600 | 2023-10-10 | LTS | Eol |
| 2012 | — | 2012-10-30 | 6.2.9200 | 2023-10-10 | LTS | Eol |
| 2008-r2-sp1 | — | 2011-02-22 | 6.1.7601 | 2020-01-14 | LTS | Eol |
| 2008-sp2 | — | 2009-04-29 | 6.0.6003 | 2020-01-14 | LTS | Eol |
| 2003-sp2 | — | 2007-03-13 | 5.2.3790 | 2015-07-14 | LTS | Eol |
| 2003-sp1 | — | 2005-03-30 | 5.2.3790 | 2009-04-14 | — | Eol |
| 2003 | — | 2003-04-24 | 5.2.3790 | 2007-04-10 | LTS | Eol |
| 2000 | — | 2000-02-17 | 5.0.2195 | 2010-07-13 | LTS | Eol |
Individual Builds
2 total| Build ID | Version | Channel | Security Patch | Release Date | Type | Devices |
|---|---|---|---|---|---|---|
| 26100.1742 | 2025 | Long-Term Servicing Channel (LTSC) | — | 2024-11-01 | os_build | Generic |
| 20348.2700 | 2022 | Long-Term Servicing Channel (LTSC) | — | 2021-08-18 | os_build | Generic |